Holiday Rentals, Olhao Apartment Rentals
Olhao modern, bright sunny apartment (# 38)
| Nightly | Weekly | Monthly | Min. Stay |
|---|---|---|---|
| £ 36 - £ 103 | £ 250 - £ 720 | - | 3 Nights |
- • Type: Apartment
- • Sleeps: 6
- • Bedroom(s): 2
- • Bathroom(s): 2
- • Board: Self Catering
- • Long term rentals: No
- • Pets: No
- • Smoke: No smoking
- • Children: Yes, great for kids
- • Wheelchair: No
- • Eldery or infirm: Not suitable
- • Highlights
- Ground floor, roof top pool, lovely views of the Marina, sun terrace.
Summary
Spaciously designed with luxurious fixtures and fittings. The perfect getaway with all the acccessories that you will need for a wonderful stay. A wonderful sea and traditional marina view from the large terrace.
- Photos
-
Description
This is an exemplary new apartment with lovely furnishings that emphasize comfort and style. With a large breakfast kitchen and also separate dining area you will be spoiled for choice in the spacious surroundings. The master bedroom has an en-suite, all the rooms are comfortable, so be prepared to be relaxed with a home from home feel. One of the highlights is the roof top pool which is a great way to top up your tan with far reaching sea views through the toughened glass balcony. The Marina village apartments are ideal for those travelling in a group who like traditional hospitality and appreciate the moorish history of a well known town. The complex is relatively newly built by a well known constructor that incorporated security throughout the building and designed fantastic living apartments with loads of space.
Map
Area description
Accommodation, Facilities and Services
-
Bedroom(s): 2 ( 6 Sleeps )
-
Bathroom(s): 2
Availability
- Booked
- Available
- Unknown
Rates
| - | Nightly rate | Weekly | Monthly | Min. Stay | Change-over | |
|---|---|---|---|---|---|---|
| Week | Weekend | |||||
| Rate summary | £ 36 - £ 103 | £ 250 - £ 720 | - | 3 Nights | - | |
| 13-Feb-2012 - 29-Feb-2012 February | £ 40 | £ 40 | £ 275 | - | 3 Nights | - |
| 01-Mar-2012 - 31-Mar-2012 March | £ 40 | £ 40 | £ 275 | - | 3 Nights | - |
| 01-Apr-2012 - 30-Apr-2012 April | £ 45 | £ 45 | £ 315 | - | 3 Nights | - |
| 01-May-2012 - 31-May-2012 May | £ 57 | £ 57 | £ 395 | - | 3 Nights | - |
| 01-Jun-2012 - 30-Jun-2012 June | £ 78 | £ 78 | £ 540 | - | 3 Nights | - |
| 01-Jul-2012 - 21-Jul-2012 July | £ 93 | £ 93 | £ 650 | - | 3 Nights | - |
| 22-Jul-2012 - 31-Jul-2012 July | £ 100 | £ 100 | £ 695 | - | 3 Nights | - |
| 01-Aug-2012 - 31-Aug-2012 August | £ 103 | £ 103 | £ 720 | - | 3 Nights | - |
| 01-Sep-2012 - 30-Sep-2012 September | £ 78 | £ 78 | £ 540 | - | 3 Nights | - |
| 01-Oct-2012 - 31-Oct-2012 October | £ 40 | £ 40 | £ 275 | - | 3 Nights | - |
| 01-Nov-2012 - 30-Nov-2012 November | £ 36 | £ 36 | £ 250 | - | 3 Nights | - |
| 01-Dec-2012 - 16-Dec-2012 December | £ 36 | £ 36 | £ 250 | - | 3 Nights | - |
| 17-Dec-2012 - 06-Jan-2013 Christmas/ New year | £ 50 | £ 50 | £ 350 | - | 3 Nights | - |
| 07-Jan-2013 - 31-Jan-2013 January | £ 36 | £ 36 | £ 250 | - | 3 Nights | - |
| 01-Feb-2013 - 28-Feb-2013 February | £ 36 | £ 36 | £ 250 | - | 3 Nights | - |
| 01-Mar-2013 - 31-Mar-2013 March | £ 36 | £ 36 | £ 250 | - | 3 Nights | - |
| 01-Apr-2013 - 30-Apr-2013 April | £ 43 | - | £ 295 | - | 3 Nights | - |
Guest ReviewsWrite a review »
Fill out the form below to send an inquiry to the manager of this property.
- Name: Darren Thompson
- Company name: Premier Algarve Rentals
- Phone#1: +44 (0)121 288 2810
- Phone#2: +351 910339276


